Technical Information
Bridgemate Hardware - Specifications
Dimensions |
||||
| Bridgemate Pro | Serial Server | Bridgemate II | USB Server | |
| Length: | 16.7cm 6 9/16" | 15.6cm 6 1/8" | 16.5cm 6 1/2" | 15.8cm 6 1/8" |
| Width: | 10.5cm 4 1/8" | 9.4cm 3 11/16" | 9.2cm 3 9/16" | 9.4cm 3 11/16" |
| Height: | 2.3-5.2cm 3/4-2" | 3.5cm 1 3/8" | 1.8-3.2cm 11/16-1.25" | 3.4cm 1 5/16" |
| Weight: (without batteries) | 215gm 7.5 oz. | 270gm 9.5 oz. | 260gm 9.2 oz. | 195gm 6.9 oz. |
| (with batteries) | 260gm 9.2 oz. | 350gm 12.5 oz. | 220gm 7.8 oz. | 290gm 10.5 oz. |
| Screen: (Bridgemate Pro) | 62 mm 2 7/16" | 17 mm 15/32" | ||
| (Bridgemate II) | 65 mm 2 13/16" | 39 mm 1 1/2" | ||
Server connection type |
||||
| Connection: |
9-pin RS-232 serial port (USB using USB-to-serial converter) |
USB | ||
Data communication |
||||
| Data transmission type: | Wireless 902-928MHz band | |||
| Security: | Different levels of scrambling with rolling-key codes. | |||
| Typical range: |
70-100m (open-air) 230' - 330' 30- 50m (indoor)* 100' - 160' |
|||
| Power: | 3mW | |||
| * Estimation only. Walls and other obstructions may decrease the performance of the signal. | ||||
Bridgemate terminals |
||||
| Bridgemate Pro | Bridgemate II | |||
| Power adapter: | No | No | ||
| Battery type: | 4xAAA (included) | 2xAA (included) | ||
| Life-span: | aprox. 300+ hours | approx. 500 hours | ||
| Rechargeable batteries: | Yes (see FAQ) | Yes (see FAQ) | ||
Central server |
||||
| Power adapter: | Pro = Yes USB = via USB cable from PC | |||
| Battery type: | 4xAA * | |||
| Battery-only life-span: | Aprox. 60 hours | |||
| Rechargeable batteries: | No | |||
| * Batteries are used as back-up (to save data in case of a power interruption) and are not required for normal operation. | ||||
